Зарегистрируйтесь на , прямо сейчас!
Вход пользователей
Основное меню
17-й международный шашечный фестиваль «Минск-2004». Июнь-Июль 2004 г.


Minsk-2004. Гроссмейстерский турнир. Женщины. 9-ый тур. 9.07
Tkachenko - Tansykkuzhina 1-1 01.15 / 01.11
01.32-28 19-23 02.28*19 14*23 03.37-32 10-14 04.41-37 05-10 05.34-29 23*34
06.39*30 20-24 07.30*19 13*24 08.44-39 14-19 09.50-44 10-14 10.33-29 24*33
11.39*28 19-24 12.31-27 17-22 13.28*17 11*31 14.36*27 06-11 15.46-41 11-17
16.32-28 17-22 17.28*17 12*32 18.37*28 14-19 19.44-39 07-12 20.40-34 08-13
21.34-30 18-23 22.39-33 23*32 23.38*27 13-18 24.43-38 02-07 25.30-25 09-13
26.41-37 04-09 27.37-32 18-22 28.27*18 12*23 29.25-20 13-18 30.20*29 23*34
31.49-43 07-12 32.43-39 34*43 33.48*39 01-07 34.39-34 15-20 35.34-30 20-24
36.45-40 18-23 37.40-34 09-14 38.32-27 03-09 39.47-41 23-29 40.34*23 19*39
41.30*10 09-14 42.10*19 39-44
Baltazhi - Gorbachenko 2-0 01.48 / 01.35
01.33-28 18-22 02.38-33 12-18 03.31-26 07-12 04.42-38 19-23 05.28*19 14*23
06.32-28 23*32 07.37*28 10-14 08.41-37 05-10 09.37-32 01-07 10.48-42 14-19
11.46-41 18-23 12.34-29 23*34 13.40*29 12-18 14.41-37 07-12 15.45-40 09-14
16.50-45 04-09 17.40-34 19-23 18.28*19 14*23 19.35-30 20-25 20.30-24 09-14
21.24-19 13*24 22.29*09 03*14 23.37-31 23-28 24.32*23 18*40 25.45*34 08-13
26.42-37 02-08 27.37-32 22-27 28.32*21 16*27 29.31*22 17*28 30.33*22 12-18
31.47-42 18*27 32.42-37 08-12 33.37-31 12-18 34.31*22 18*27 35.38-32 27*38
36.43*32 11-16 37.36-31 14-19 38.31-27 13-18 39.44-40 18-23 40.39-33 10-14
41.40-35 15-20 42.33-28 20-24 43.27-22 24-29 44.22-17 29*40 45.35*44 16-21
46.49-43 21*12
Rozaeva - Jankauskaite 1-1 00.43 / 01.56
01.32-28 19-23 02.28*19 14*23 03.37-32 10-14 04.41-37 14-19 05.46-41 05-10
06.32-28 23*32 07.37*28 17-22 08.28*17 12*21 09.41-37 09-14 10.38-32 07-12
11.43-38 01-07 12.49-43 11-17 13.31-27 07-11 14.33-28 21-26 15.37-31 26*37
16.42*31 19-23 17.28*19 14*23 18.39-33 10-14 19.44-39 14-19 20.47-42 04-09
21.50-44 17-21 22.33-28 21-26 23.42-37 09-14 24.39-33 12-17 25.44-39 17-22
26.28*17 11*22 27.34-29 23*34 28.39*30 19-23 29.30-25 13-19 30.33-29 23*34
31.40*29 02-07 32.35-30 08-12 33.43-39 22-28 34.32*23 19*28 35.38-32 18-23
36.29*18 12*23 37.48-42 06-11 38.42-38 07-12 39.45-40 03-08 40.40-35 08-13
41.39-34 14-19 42.25*14 19*10 43.30-24 10-14 44.34-30 13-18 45.24-19 14-20
46.27-22 18*27 47.31*33 23*14 48.30-24 20*29 49.33*24
Reynish - Milshina 1-1 01.47 / 02.55
01.32-28 17-22 02.28*17 12*21 03.34-29 07-12 04.40-34 20-25 05.45-40 14-20
06.33-28 20-24 07.29*20 25*14 08.37-32 19-23 09.28*19 14*23 10.41-37 10-14
11.35-30 05-10 12.39-33 01-07 13.44-39 14-19 14.50-45 10-14 15.30-25 11-17
16.31-26 07-11 17.46-41 21-27 18.32*21 16*27 19.34-30 02-07 20.30-24 19*30
21.25*34 14-19 22.37-32 17-22 23.32*21 22-28 24.33*22 18*16 25.41-37 12-18
26.38-32 07-12 27.42-38 09-14 28.32-27 04-09 29.37-31 12-17 30.47-42 08-12
31.38-33 03-08 32.42-38 14-20 33.40-35 20-24 34.34-30 09-14 35.45-40 23-29
36.30-25 17-21 37.26*17 12*32 38.38*27 29*38 39.43*32 08-12 40.48-43 19-23
41.43-38 11-17 42.31-26 06-11 43.49-43 13-19 44.38-33 24-29 45.33*22 17*37
46.43-38 11-17 47.38-32 37*28 48.40-34 12-18 49.35-30 15-20 50.36-31 17-22
51.39-33 28*39 52.34*43 22-28 53.43-38 23-29 54.30-24 28-33 55.24*15 33*42
56.25-20 14*25 57.15-10 29-33 58.10-04 18-23 59.27-22 42-48 60.31-27 48-39
61.22-17 39-50 62.17-12 33-39 63.12-08 39-43 64.08-03 43-48 65.27-21 16*27
66.04*36 23-29 67.36-41 29-34 68.03-20 25*14 69.41*05 34-39 70.26-21 39-43
71.21-17 50*06 72.05-46 43-49 73.46-05
Makarenkova - Pashkevich 1-1 02.05 / 02.05
01.34-29 17-22 02.32-28 11-17 03.37-32 06-11 04.40-34 19-23 05.28*19 14*23
06.32-28 23*32 07.38*27 13-19 08.42-38 10-14 09.44-40 19-23 10.35-30 20-25
11.47-42 08-13 12.50-44 14-19 13.31-26 22*31 14.26*37 09-14 15.37-32 14-20
16.40-35 17-22 17.30-24 19*30 18.35*24 22-28 19.33*22 18*27 20.29*09 20*40
21.32*21 04*13 22.45*34 16*27 23.41-37 11-17 24.39-33 05-10 25.43-39 17-21
26.37-31 12-18 27.31*22 18*27 28.46-41 07-12 29.41-37 01-07 30.34-29 10-14
31.44-40 07-11 32.49-44 11-16 33.29-24 03-08 34.33-29 14-20 35.38-33 12-17
36.33-28 13-19 37.24*13 08*19 38.29-23 27-32 39.23*14 20*09 40.28-23 32*41
41.36*47 02-08 42.40-34 08-13 43.48-43 09-14 44.39-33 15-20 45.43-39 21-27
46.42-37 16-21 47.47-41 21-26 48.41-36 17-22 49.33-29 13-19 50.44-40 19*28
51.29-24 20*29 52.34*21 26*17 53.37-32 14-19 54.32-27 22*31 55.36*27
Minsk-2004. Гроссмейстерский турнир. Мужчины. 9-ый тур. 9.07
Domchev - Mikhalchenko 0-2 02.10 / 01.40
01.32-28 19-23 02.28*19 14*23 03.37-32 10-14 04.41-37 05-10 05.46-41 14-19
06.35-30 10-14 07.30-24 20*29 08.33*24 19*30 09.34*25 13-19 10.39-33 17-21
11.31-26 21-27 12.32*21 16*27 13.44-39 09-13 14.40-34 04-09 15.45-40 11-17
16.50-45 06-11 17.34-30 01-06 18.40-35 14-20 19.25*14 19*10 20.45-40 10-14
21.40-34 13-19 22.33-29 08-13 23.37-32 11-16 24.32*21 16*27 25.41-37 06-11
26.37-32 11-16 27.32*21 16*27 28.42-37 07-11 29.48-42 02-07 30.37-31 03-08
31.31*22 18*27 32.29*18 12*23 33.30-24 19*30 34.35*24 08-12 35.34-30 12-18
36.30-25 07-12 37.42-37 23-28 38.37-31 17-22 39.47-42 11-17 40.39-34 14-19
41.34-29 19*30 42.25*34 09-14 43.34-30 13-19 44.29-24 19-23 45.24-19 23-29
46.19*10 15*04 47.42-37 28-33 48.38-32 27*38 49.43*32 18-23 50.32-27 12-18
51.37-32 33-39 52.27-21 22-28 53.21*12 18*07 54.32-27 28-33

Kalmakov - Watoetin 1-1 01.53 / 01.56
01.31-26 19-23 02.33-28 18-22 03.28*19 14*23 04.39-33 10-14 05.44-39 22-27
06.32*21 16*27 07.50-44 13-18 08.35-30 09-13 09.40-35 20-25 10.37-31 14-19
11.31*22 18*27 12.30-24 19*30 13.35*24 12-18 14.41-37 07-12 15.33-29 03-09
41 01-07 17.37-31 05-10 18.31*22 18*27 19.29*18 12*23 20.41-37 07-12
21.44-40 13-18 22.37-31 17-22 23.34-29 23*34 24.39*30 25*34 25.40*29 10-14
26.38-32 27*38 27.42*33 22-28 28.33*13 08*30 29.43-39 09-13 30.45-40 15-20
31.40-35 20-25 32.35*24 14-19 33.49-43 19*30 34.39-34 30*39 35.43*34 13-19
36.47-42 11-17 37.31-27 04-10 38.27-21 10-15 39.36-31 17-22 40.48-43 12-18
41.31-27 22*31 42.26*37 19-24 43.29*20 15*24 44.42-38 18-23 45.38-33 25-30
46.34*25 23-29 47.33-28 29-34 48.28-22 34-40 49.22-18

Messemaker - Valjuk 2-0 01.42 / 00.40
01.32-28 19-23 02.28*19 14*23 03.35-30 20-25 04.40-35 10-14 05.44-40 05-10
06.50-44 17-21 07.37-32 11-17 08.41-37 07-11 09.47-41 01-07 10.33-28 21-27
11.28*19 14*23 12.31*22 18*27 13.32*21 16*27 14.30-24 13-19 15.24*13 09*18
16.37-31 17-22 17.42-37 03-09 18.48-42 09-13 19.31-26 10-14 20.37-31 13-19
21.39-33 08-13 22.44-39 04-09 23.33-29 14-20 24.38-33 11-17 25.42-38 20-24
26.29*20 25*14 27.35-30 14-20 28.38-32 27*29 29.30-24 19*30 30.34*03

Nosevitch - Milshin 1-1 02.11 / 01.38
01.32-28 17-21 02.34-29 21-26 03.40-34 11-17 04.45-40 17-21 05.50-45 06-11
06.38-32 20-24 07.29*20 15*24 08.42-38 12-17 09.47-42 01-06 10.34-29 10-15
11.29*20 15*24 12.40-34 05-10 13.44-40 10-15 14.34-29 04-10 15.29*20 15*24
16.40-34 10-15 17.49-44 17-22 18.28*17 21*12 19.32-28 11-17 20.44-40 18-23
21.34-29 23*34 22.40*20 14*25 23.28-23 19*28 24.33*11 06*17 25.31-27 09-14
26.27-21 16*27 27.37-31 26*37 28.42*11 07*16 29.41-37 14-19 30.37-32 15-20
31.46-41 20-24 32.41-37 16-21 33.36-31 21-26 34.32-28 13-18 35.31-27 02-07
36.38-32 03-09 37.43-38 09-13 38.48-43 07-11 39.37-31 26*37 40.32*41 12-17
41.38-33 11-16 42.28-22 17*28 43.33*22 08-12 44.45-40 19-23 45.41-37 24-29
46.39-34 29-33 47.43-39 33*44 48.40*49 23-29 49.34*23 18*29 50.37-31 29-33
51.49-43 13-19 52.31-26 19-24 53.26-21 25-30 54.22-17 12-18 55.27-22 18*27
56.21*32 16-21 57.17*26 33-38 58.43-39 38*27 59.39-33 30-34 60.26-21 27*16
61.33-28

Kirzner - Heusdens 0-2 01.50 / 01.55
01.32-28 17-21 02.31-26 12-17 03.37-32 07-12 04.36-31 01-07 05.31-27 17-22
06.28*17 11*31 07.26*37 07-11 08.32-27 21*32 09.38*27 12-17 10.43-38 08-12
11.49-43 02-08 12.41-36 19-23 13.34-29 23*34 14.39*30 14-19 15.44-39 19-23
16.46-41 10-14 17.30-25 14-19 18.25*14 09*20 19.35-30 05-10 20.30-25 10-14
21.50-44 04-09 22.37-31 17-21 23.40-35 21*32 24.38*27 20-24 25.42-38 11-17
26.47-42 23-29 27.42-37 17-21 28.48-42 21*32 29.37*28 16-21 30.41-37 18-23
31.28-22 23-28 32.22-18 12*23 33.33*22 21-26 34.22-17 23-28 35.38-32 19-23
36.44-40 13-18 37.42-38 08-13 38.40-34 29*40 39.35*44 24-29 40.44-40 15-20
41.40-34 29*40 42.45*34 20-24 43.32-27 24-29 44.38-32 29*40 45.43-38 40-45
46.17-11 06*17 47.27-22 18*27 48.31*11 45-50
Minsk-2004. Гроссмейстерский турнир. Мужчины. 8-ой тур. 8.07
Heusdens - Nosevitch 0-2 02.51 / 02.26
01.32-28 20-24 02.37-32 18-23 03.41-37 13-18 04.31-27 08-13 05.34-29 23*34
06.40*20 15*24 07.45-40 10-15 08.40-34 02-08 09.46-41 17-21 10.36-31 21-26
11.41-36 14-20 12.50-45 05-10 13.44-40 10-14 14.49-44 04-10 15.34-29 18-23
16.29*18 12*23 17.33-29 24*22 18.27*29 07-12 19.38-33 12-18 20.42-38 01-07
21.40-34 07-12 22.34-30 20-24 23.29*20 14*34 24.39*30 19-23 25.30-25 11-17
26.47-42 17-22 27.43-39 09-14 28.33-28 22*33 29.39*19 14*23 30.44-39 06-11
31.39-33 10-14 32.45-40 13-19 33.40-34 08-13 34.33-29 03-09 35.34-30 23*34
36.30*39 19-23 37.31-27 15-20 38.39-33 20-24 39.33-28 23-29 40.48-43 29-34
41.43-39 34*43 42.38*49 14-19 43.42-38 18-23 44.49-44 11-17 45.44-39 17-21
46.39-34 09-14 47.38-33 13-18 48.25-20 24*15 49.33-29 12-17 50.28-22 17*28
51.34-30 23*25 52.32*12 21*41 53.36*47 19-24 54.12-08 26-31 55.47-41 31-36
56.41-37 24-29 57.08-02 29-33 58.02-13 33-39 59.13-27 39-44 60.27-43 15-20
61.43-32 44-49 62.32*10 20-24 63.10-23 49-21 64.23-34 21-08 65.34-48 24-30
66.35*24 08*30
Milshin - Kalmakov 1-1 01.33 / 02.33
01.32-28 18-23 02.38-32 12-18 03.31-27 07-12 04.43-38 20-24 05.49-43 14-20
06.37-31 10-14 07.41-37 05-10 08.46-41 01-07 09.34-29 23*34 10.40*29 20-25
11.29*20 15*24 12.27-22 18*27 13.31*22 16-21 14.44-40 21-26 15.40-34 17-21
16.36-31 11-16 17.31-27 12-18 18.45-40 18-23 19.50-45 24-30 20.35*24 19*30
21.28*19 14*23 22.34-29 23*34 23.40*29 07-11 24.29-23 08-12 25.33-29 10-14
26.32-28 21*32 27.38*27 30-35 28.42-38 14-20 29.37-32 25-30 30.47-42 11-17
31.22*11 06*17 32.27-22 26-31 33.22*11 16*07 34.38-33 31-36 35.41-37 07-11
36.43-38 11-16 37.32-27 02-07 38.45-40 35*44 39.39*50 13-18 40.28-22 30-35
41.22*13 09*18 42.48-43 35-40 43.33-28 20-25 44.28-22 03-09 45.22*13 09*18
46.38-32 25-30 47.42-38 40-45 48.43-39 30-35 49.27-21 16*27 50.32*21 07-11
51.21-16 11-17 52.23-19 35-40 53.38-32 18-22 54.19-13 22-27 55.32*21 17*26
56.29-23 26-31 57.37*26 36-41 58.23-18 12*23 59.13-08 23-29 60.08-02 29-33
61.39*28 40-44 62.50*39 45-50
Mikhalchenko - Messemaker 1-1 02.01 / 02.01
01.32-28 17-21 02.37-32 11-17 03.31-26 07-11 04.36-31 19-23 05.28*19 14*23
06.33-28 21-27 07.31*22 18*27 08.28*19 13*24 09.32*21 16*27 10.39-33 10-14
11.44-39 05-10 12.50-44 09-13 13.41-37 01-07 14.46-41 04-09 15.37-32 11-16
16.32*21 16*27 17.42-37 07-11 18.48-42 13-18 19.34-30 09-13 20.30*19 14*23
21.35-30 20-25 22.37-32 25*34 23.40*29 23*34 24.32*21 11-16 25.39*30 16*27
26.33-29 10-14 27.41-37 06-11 28.45-40 14-20 29.30-25 20-24 30.29*20 15*24
31.40-34 03-09 32.34-29 24*33 33.38*29 09-14 34.37-32 27*38 35.43*32 13-19
36.44-39 02-07 37.29-24 19*30 38.25*34 08-13 39.42-38 18-23 40.47-42 13-19
41.32-27 12-18 42.39-33 17-22 43.49-43 22*31 44.26*37 07-12 45.37-31 12-17
46.33-28 23*32 47.38*27 11-16 48.42-38 14-20 49.31-26 19-24 50.43-39 18-23
51.39-33 20-25
Valjuk - Kirzner 1-1 01.55 / 01.58
01.31-26 17-21 02.26*17 11*22 03.37-31 06-11 04.41-37 12-17 05.46-41 07-12
06.34-29 19-23 07.31-26 23*34 08.40*29 01-06 09.45-40 20-24 10.29*20 15*24
11.32-28 14-19 12.40-34 02-07 13.37-32 10-14 14.41-37 05-10 15.37-31 14-20
16.44-40 18-23 17.31-27 22*31 18.26*37 13-18 19.50-45 10-15 20.36-31 09-13
21.34-29 23*34 22.39*30 04-09 23.30-25 09-14 24.47-41 17-22 25.28*17 11*22
26.41-36 07-11 27.43-39 19-23 28.49-43 11-17 29.31-27 22*31 30.37*26 24-29
31.33*24 20*29 32.39-33 06-11 33.33*24 23-28 34.32*23 18*20 35.42-37 17-22
36.37-31 11-17 37.38-33 12-18 38.43-38 08-12 39.40-34 13-19 40.34-29 19-23
41.35-30 23*34 42.30*39 18-23 43.48-42 03-08 44.42-37 08-13 45.37-32 13-18
46.45-40 20-24 47.40-35 24-29 48.33*24
Watoetin - Domchev 1-1 02.11 / 01.13
01.33-29 17-22 02.39-33 11-17 03.44-39 06-11 04.50-44 01-06 05.31-26 20-25
06.37-31 14-20 07.31-27 22*31 08.26*37 20-24 09.29*20 25*14 10.36-31 15-20
11.32-28 19-23 12.28*19 14*23 13.37-32 10-14 14.41-37 05-10 15.46-41 13-19
16.34-29 23*34 17.39*30 08-13 18.44-39 02-08 19.40-34 20-25 20.30-24 19*30
21.35*24 14-19 22.34-29 19*30 23.29-23 18*29 24.33*35 12-18 25.38-33 07-12
26.43-38 10-14 27.33-28 14-19 28.41-36 09-14 29.38-33 18-23 30.49-44 14-20
31.31-27 20-24 32.37-31 12-18 33.42-38 08-12 34.47-42 03-08 35.44-40 17-22
36.28*17 11*22 37.31-26 22*31 38.36*27 24-29 39.33*24 19*30 40.35*24 23-28
41.32*23 18*20 42.40-34 13-19 43.38-33 04-09 44.42-38 09-13 45.45-40 20-24
46.33-28 24-30 47.48-42 06-11 48.38-33 30-35 49.34-29 35*44 50.39*50 11-17
51.27-22 12-18 52.22*11 16*07 53.42-38 19-23 54.28*19 13*24 55.29*20 25*14
Minsk-2004. Гроссмейстерский турнир. Женщины. 7-ой тур. 7.07
Jankauskaite - Milshina 0-2 02.03 / 01.58
01.32-28 17-22 02.28*17 12*21 03.37-32 07-12 04.41-37 01-07 05.33-28 19-23
06.28*19 14*23 07.39-33 10-14 08.44-39 05-10 09.50-44 14-19 10.47-41 10-14
11.35-30 11-17 12.30-25 07-11 13.32-28 23*32 14.37*28 18-23 15.42-37 23*32
16.37*28 12-18 17.31-26 18-22 18.41-37 13-18 19.37-31 08-13 20.46-41 20-24
21.48-42 03-08 22.34-29 08-12 23.29*20 15*24 24.40-34 04-10 25.34-29 10-15
26.29*20 15*24 27.45-40 02-07 28.40-34 18-23 29.42-37 23*32 30.38*18 12*23
31.31-27 21*32 32.37*28 23*32 33.34-29 13-18 34.29*20 09-13 35.20*09 13*04
36.39-34 17-21 37.26*17 11*22 38.44-39 16-21 39.43-38 32*43 40.39*48 07-12
41.49-44 06-11 42.44-40 18-23 43.25-20 12-18 44.40-35 23-28 45.20-14 28*30
46.14*12 11-17 47.35*24 17*08 48.24-19 21-27 49.48-43 22-28 50.43-38 04-09
51.41-37 08-12 52.37-31 28-32 53.31*22 32*43 54.36-31


Reynish - Pashkievitch 0-2 01.48 / 02.03
01.32-28 18-23 02.33-29 23*32 03.37*28 17-22 04.28*17 11*22 05.38-32 13-18
06.39-33 19-23 07.44-39 14-19 08.50-44 10-14 09.41-37 05-10 10.46-41 07-11
11.43-38 01-07 12.48-43 11-17 13.29-24 20*29 14.33*13 08*19 15.35-30 09-13
16.30-25 07-11 17.34-29 23*34 18.40*29 04-09 19.38-33 02-08 20.42-38 22-27
21.31*22 18*27 22.32*21 17*26 23.37-32 12-18 24.41-37 11-17 25.44-40 17-21
26.32-28 19-24 27.29*20 15*24 28.40-34 10-15 29.45-40 06-11 30.38-32 11-17
31.43-38 18-22 32.34-29 14-20 33.25*14 09*20 34.40-34 08-12 35.49-44 13-18
36.44-40 20-25 37.29*20 15*24 38.28-23 18*29 39.34*23 22-27 40.33-28 03-09
41.39-33 12-18 42.23*12 17*08 43.28-23 08-12 44.40-35 09-13 45.33-28 13-18
46.23-19 24*13 47.28-22 12-17 48.22*11 16*07 49.32-28 18-22 50.28*17 21*12
51.37-32 26-31 52.32*21 31-37 53.38-32 37*28 54.36-31 28-33 55.31-27 13-18



Balthazi - Tkachenko 1-1 01.52 / 02.13
01.32-28 19-23 02.28*19 14*23 03.37-32 10-14 04.41-37 05-10 05.34-29 23*34
06.39*30 14-19 07.44-39 10-14 08.30-25 16-21 09.31-26 11-16 10.37-31 07-11
11.31-27 18-23 12.50-44 20-24 13.33-28 12-18 14.39-33 17-22 15.28*17 11*31
16.26*37 08-12 17.44-39 01-07 18.46-41 21-26 19.32-27 12-17 20.37-32 17-21
21.33-28 07-11 22.39-33 11-17 23.41-37 17-22 24.28*17 21*12 25.33-28 06-11
26.37-31 26*37 27.42*31 11-17 28.27-22 18*27 29.31*11 16*07 30.36-31 12-17
31.31-27 15-20 32.38-33 04-10 33.43-38 10-15 34.49-43 24-29 35.33*24 20*29
36.40-34 29*40 37.35*44 15-20 38.43-39 20-24 39.44-40 14-20 40.25*14 09*20
41.47-42 07-11 42.38-33 20-25 43.40-34 11-16 44.45-40 17-21 45.48-43 02-07
46.40-35 07-12 47.28-22 21-26 48.34-30 25*34 49.39*30 03-09 50.42-38 09-14
51.43-39 23-29 52.32-28 29-34 53.28-23 34*21 54.33-29 19*17 55.29*07



Rozaeva - Gorbachenko 0-2 01.33 / 01.40
01.32-28 16-21 02.31-26 11-16 03.37-32 07-11 04.41-37 19-23 05.28*19 14*23
06.46-41 21-27 07.32*21 16*27 08.37-31 17-22 09.41-37 10-14 10.34-29 23*34
11.39*30 18-23 12.37-32 12-18 13.32*21 22-28 14.33*22 18*16 15.44-39 14-19
16.40-34 01-07 17.30-25 07-12 18.25*14 09*20 19.39-33 04-09 20.50-44 05-10
21.44-39 10-14 22.42-37 20-24 23.34-30 12-18 24.37-32 08-12 25.32-27 02-08
26.47-42 14-20 27.42-37 12-17 28.37-32 08-12 29.30-25 09-14 30.49-44 03-08
31.44-40 23-29 32.40-34 29*40 33.35*44 24-29 34.33*24 20*29 35.39-33 17-22
36.33*24 19*30 37.25*34 22-28 38.32*23 18*49 39.38-32 49*38 40.32*43

Makarenkova - Tansykkuzhina 1-1 02.05 / 02.00
01.32-28 17-21 02.31-26 19-23 03.26*17 12*21 04.28*19 14*23 05.33-28 23*32
06.37*28 21-26 07.39-33 07-12 08.44-39 20-24 09.50-44 10-14 10.41-37 01-07
11.38-32 16-21 12.36-31 21-27 13.32*21 26*17 14.43-38 05-10 15.46-41 14-20
16.41-36 10-14 17.37-32 14-19 18.42-37 09-14 19.47-42 04-09 20.49-43 11-16
21.28-23 19*28 22.33*11 06*17 23.39-33 14-19 24.44-39 19-23 25.33-28 13-19
26.39-33 08-13 27.31-27 02-08 28.37-31 24-29 29.33*24 19*39 30.43*34 20-25
31.28*19 13*24 32.38-33 09-13 33.34-30 25*34 34.40*20 15*24 35.45-40 18-23
36.33-28 24-29 37.28*19 13*24 38.42-38 03-09 39.48-43 09-14 40.43-39 14-20
41.31-26 08-13 42.27-21 16*27 43.32*21 20-25 44.36-31 25-30 45.31-27 13-18
46.38-32 07-11 47.39-33 29*38 48.32*43 11-16 49.43-39 17-22 50.40-34 22*31
51.26*37 16*27 52.34*25 18-23 53.35-30 24*35 54.25-20
Minsk-2004. Гроссмейстерский турнир. Женщины. 8-ой тур. 8.07
Tansykkuzhina - Baltazhi 1-1
01.32-28 18-23 02.33-29 23*32 03.37*28 17-21 04.41-37 21-26 05.28-23 19*28
06.29-24 20*29 07.34*32 12-18 08.39-33 07-12 09.44-39 14-19 10.50-44 10-14
11.35-30 05-10 12.30-25 11-17 13.40-34 01-07 14.44-40 19-23 15.34-29 23*34
16.40*29 14-19 17.29-24 19*30 18.25*34 17-22 19.31-27 22*31 20.36*27 18-22
21.27*18 13*22 22.46-41 22-27 23.32*21 26*17 24.45-40 12-18 25.37-32 07-12
26.41-37 16-21 27.32-28 21-26 28.34-29 17-22 29.28*17 12*21 30.37-31 26*37
31.42*31 21-26 32.31-27 10-14 33.33-28 14-19 34.29-24 19*30 35.40-35 30-34
36.39*30 15-20 37.28-23 18*29 38.30-24 20-25 39.24*33 09-13 40.43-39 08-12
41.33-28 03-09 42.38-33 06-11 43.48-43 12-18 44.43-38 02-08 45.39-34 18-23
46.28*19 13*24 47.34-29 08-12 48.29*20 25*14 49.38-32 09-13 50.33-29 14-20
51.32-28 13-19 52.27-22 04-09 53.35-30 26-31 54.29-23 09-14 55.22-18 12-17
56.30-25 20-24 57.28-22 17*28 58.23*32 11-17 59.32-28 24-29 60.28-23 19*28
61.18-13 29-34 62.13-08 34-40 63.08-03 17-22 64.03*20 40-45 65.20-42 31-36
66.25-20 45-50 67.20-14 50-39 68.14-10 39-48 69.42-20 28-32 70.20-25 32-38
71.10-05 48-26 72.25-43 38-42 73.47*38 26-08 74.43-48 08-24 75.48-42 24-30
76.42-47 30-34 77.05-46 34-01 78.38-33 01-45 79.47-38 45-07 80.38-32 07-12
81.32-19 12-07 82.46-37 07-12 83.19-32 12-26 84.49-43 26*28 85.32*10

Milshina - Tkachenko 1-1 02.43 / 02.21
01.32-28 17-22 02.28*17 11*22 03.37-32 12-17 04.41-37 06-11 05.46-41 08-12
06.35-30 20-25 07.32-28 18-23 08.40-35 23*32 09.38*18 13*22 10.45-40 14-20
11.43-38 20-24 12.33-29 24*33 13.38*29 10-14 14.30-24 19*30 15.35*24 09-13
16.48-43 05-10 17.42-38 14-20 18.38-32 10-14 19.47-42 03-08 20.50-45 13-18
21.32-28 22*33 22.39*28 16-21 23.31-26 01-06 24.42-38 21-27 25.28-22 17*28
26.38-32 27*38 27.43*23 11-17 28.44-39 06-11 29.37-31 14-19 30.24*22 17*19
31.41-37 08-13 32.37-32 13-18 33.49-43 11-17 34.43-38 20-24 35.29*20 15*24
36.39-33 24-30 37.32-28 30*39 38.33*44 25-30 39.38-32 04-09 40.31-27 09-14
41.44-39 30-35 42.40-34 14-20 43.39-33 20-25 44.36-31 07-11 45.27-21 11-16
46.45-40 16*29 47.34*14 35*44 48.14-10 44-49

Gorbachenko - Makarenkova 0-2 01.18 / 01.03
01.33-29 17-22 02.39-33 11-17 03.44-39 06-11 04.50-44 01-06 05.31-26 16-21
06.32-28 19-23 07.28*19 14*23 08.35-30 10-14 09.30-24 05-10 10.37-31 20-25
11.24-20 15*24 12.29*20 11-16 13.20-15 07-11 14.41-37 14-19 15.40-35 02-07
16.44-40 10-14 17.33-29 19-24 18.29*20 14-19 19.35-30 25*14 20.40-35 22-27
21.31*22 17*28 22.26*17 11*22 23.38-33 16-21 24.42-38 06-11 25.45-40 11-16
26.30-24 19*30 27.35*24 21-27 28.47-42 07-11 29.40-35 14-19 30.24-20 11-17
31.35-30 17-21 32.49-44 21-26 33.44-40 27-31 34.36*27 22*31 35.33*22 18*27
36.39-33 23-28 37.33*22 27*18 38.38-33 31-36 39.37-32 12-17 40.34-29 17-21
41.30-24 19*30 42.20-14 09*20 43.15*35 18-22 44.43-38 21-27 45.32*21 16*27
46.29-23 08-12 47.40-34 13-18 48.23-19 27-32 49.38*27 22*31 50.42-38 18-22
51.19-13 31-37 52.33-29 12-18

Pashkievitch - Rozaeva 2-0 01.58 / 01.43
01.33-29 20-24 02.29*20 15*24 03.34-30 18-23 04.39-33 12-18 05.44-39 07-12
06.32-28 23*32 07.37*28 01-07 08.40-34 17-22 09.28*17 12*21 10.50-44 07-12
11.41-37 21-26 12.31-27 02-07 13.38-32 18-23 14.43-38 12-18 15.49-43 07-12
16.33-29 24*33 17.38*29 12-17 18.39-33 14-20 19.44-39 20-25 20.30-24 19*30
21.35*24 10-15 22.42-38 17-21 23.47-42 05-10 24.27-22 18*27 25.29*18 13*22
26.34-29 10-14 27.29-23 08-12 28.24-19 04-10 29.45-40 11-17 30.37-31 26*28
31.23*32 14*23 32.32-28 23*32 33.36-31 27*36 34.38*07 10-14 35.07-01 14-19
36.40-35 21-26 37.33-29 19-24 38.29*20 15*24 39.39-33 25-30 40.33-28 17-21
41.43-38 09-14 42.28-23 21-27 43.23-18 03-08 44.46-41 36*47 45.42-37

Jankauskaite - Reynish 1-1 02.08 / 01.24
01.32-28 16-21 02.37-32 21-26 03.34-29 26*37 04.42*31 20-25 05.39-34 17-22
06.28*17 11*22 07.43-39 15-20 08.35-30 19-24 09.30*19 14*23 10.49-43 20-24
11.29*20 25*14 12.41-37 14-19 13.47-42 06-11 14.33-28 22*33 15.39*28 10-14
16.44-39 11-17 17.31-27 01-06 18.39-33 07-11 19.43-39 05-10 20.50-44 10-15
21.27-21 17*26 22.33-29 11-17 23.29-24 19*30 24.28*10 15-20 25.34*14 04*15
26.14-10 15*04 27.38-33 09-14 28.40-34 06-11 29.34-29 11-16 30.42-38 17-22
