Mini-Cadets(boys)
№ | Name | Country | Year of the birth |
---|
1 | Nord Kanstantsin | | 1999 |
2 | Razayeu Valery | | 1999 |
3 | Mouchan Andrei | | 2001 |
4 | Pytko Hleb | | 2001 |
5 | Tsimanovich Yury | | 2001 |
6 | van Hauwermeiren Bert | | 2000 |
7 | Zhan Liyang | | 2000 |
8 | Xu Songren | | 1999 |
9 | Jurgenson Andreas | | 2001 |
10 | Saparov Olzhas | | 1999 |
11 | Adil Argin | | 2001 |
12 | Cernovs Aleksandrs | | 2000 |
13 | Klusovski Maksim | | 1999 |
14 | Šveikauskis Tomas | | 2000 |
15 | Kraujalis Liudas | | 2001 |
16 | Shiirevjamts Munkhbaatar | | 2000 |
17 | Altan-Od Bayarsaikhan | | 2000 |
18 | Bilguun Bat-Erdene | | 2000 |
19 | Waterink Nick | | 1999 |
20 | Slump Jitse | | 1999 |
21 | Verboon Thijs | | 1999 |
22 | Biadasiewicz Adam | | 1999 |
23 | Bańkowski Bogdan | | 1999 |
24 | Banaszek Martin | | 2001 |
25 | Bursuk Anton | | 1999 |
26 | Skorik Sergei | | 1999 |
27 | Sharafutdinov Marsel | | 2000 |
28 | Ldokov Roman (sponsor's place) | | 2001 |
29 | Mezhenin Denys | | 2000 |
30 | Akimenko Denis | | 1999 |
31 | Artemenko Vladyslav | | 1999 |
32 | Hikmatullayev Shokhjahon | | 2000 |
|
Mini-Cadets (girls)
№ | Name | Country | Year of the birth |
---|
1 | Mironava Maryia | | 1999 |
2 | Petruseva Polina | | 2000 |
3 | Spirina Aliaksandra | | 1999 |
4 | Kashnikava Nastassia | | 1999 |
5 | Liudchyk Palina | | 2001 |
6 | Han Keqing | | 2000 |
7 | Zhou Chuhui | | 2000 |
8 | Cesnokova Jelena | | 2000 |
9 | Koleda Marija | | 2000 |
10 | Jonikaitė Digna | | 1999 |
11 | Kherlenmurun Ganbaa | | 2000 |
12 | Nomin-Erdene Batlut | | 1999 |
13 | Uuganzaya Baatarsuren | | 2000 |
14 | Aleven Tessa | | 1999 |
15 | Meijer Lotte | | 2001 |
16 | Bańkowska Marta | | 2000 |
17 | Sobolewska Karolina | | 1999 |
18 | Bolotkova Polina | | 2000 |
19 | Ajupova Rufina | | 1999 |
20 | Chuprova Sardaana | | 1999 |
21 | Klykova Ekaterina (sponsor's place) | | 2000 |
22 | Glushko Anastasiya | | 2000 |
|