Hopes(boys)
№ | Name | Country | Year of the birth |
---|
1 | Trubnikau Ivan |  | 2002 |
2 | Fiodarau Kanstantsin |  | 2002 |
3 | Bystrou Danila |  | 2003 |
4 | Kutas Tsimafei |  | 2002 |
5 | Pisakou Arseniy |  | 2003 |
6 | Wang Chenfan |  | 2002 |
7 | Chen Shaomake |  | 2002 |
8 | Sun Ming |  | 2003 |
9 | Zamulskis Antanas |  | 2002 |
10 | Stolcers Ilmars |  | 2002 |
11 | Gribuska Gunars |  | 2002 |
12 | Vrublevskis Aleksandrs |  | 2002 |
13 | Domarkas Audrius |  | 2003 |
14 | Yigitturk Berke |  | 2003 |
15 | Broma Jakub |  | 2004 |
16 | Myszuk Tymoteusz |  | 2004 |
17 | Jurcewicz Tomasz |  | 2002 |
18 | Protodiakonov Anatolii |  | 2002 |
19 | Piyanzin Saveliy |  | 2002 |
20 | Safin Ridan |  | 2002 |
21 | Gataulin Ruslan (sponsor's place) |  | 2002 |
22 | Polievshchykov Kyrylo |  | 2002 |
23 | Lukashchuk Mykhaylo |  | 2002 |
24 | Shevchenko Mykhaylo |  | 2003 |
|
Hopes (girls)
№ | Name | Country | Year of the birth |
---|
1 | Lazovik Yana |  | 2002 |
2 | Bravaja Darya |  | 2003 |
3 | Gnedko Valeria |  | 2002 |
4 | Chasnakova Maryia |  | 2004 |
5 | Qi Xinyue |  | 2002 |
6 | Bačkieriūtė Monika |  | 2002 |
7 | Pačkauskaitė Rita |  | 2003 |
8 | Ganchimeg Togmid |  | 2002 |
9 | Bolormaa Bayarsaikhan |  | 2002 |
10 | Wahjuwibowo Kirsty |  | 2002 |
11 | Vis Lieke |  | 2003 |
12 | Lipka Martyna |  | 2002 |
13 | Moczulska Ludwika |  | 2002 |
14 | Chałupka Natalia |  | 2003 |
15 | Korotkih Anna |  | 2002 |
16 | Kudryavtseva Daria |  | 2002 |
17 | Arkhangelskaya Anastasia |  | 2002 |
18 | Chutaeva Marina (sponsor's place) |  | 2002 |
19 | Gorbacheva Vera |  | 2002 |
20 | Sultanova Anna |  | 2004 |
|