Девушки
№ | ФИО | Страна | Год рождения |
---|
1 | Aminova, Aliya | | 1992 |
2 | Argunova, Svetlana | | 1992 |
3 | Baryshava, Anastasiya | | 1995 |
4 | Batdelger, Nandin-Erdene | | 1991 |
5 | Bielaia, Viktoriia | | 1990 |
6 | Fedarovich, Darya | | 1992 |
7 | Fedarovich, Volha | | 1992 |
8 | Khramtsova, Marharyta | | 1995 |
9 | Kosobudzka, Ewa | | 1992 |
10 | Magone, Zane | | 1992 |
11 | Morozova, Sofya | | 1990 |
12 | Nogovitsyna, Matrena | | 1991 |
13 | Overes, Karlijn | | 1994 |
14 | Sadowska, Natalia | | 1991 |
15 | Sõber, Elvia | | 1993 |
16 | Sohi, Parvez | | 1996 |
17 | Sohi, Parwaan | | 1992 |
18 | Sukhee, Nyamgerel | | 1992 |
19 | Szczybylo, Magdalena | | 1990 |
20 | Valeeva, Yuliya(reserve) | | 1991 |
21 | Verheul, Heike | | 1993 |
22 | Veski, Kadi | | 1991 |
23 | Vilcinska, Veronika | | 1992 |
24 | Wu, Mei-Ji | | 1991 |
|
Юноши
№ | ФИО | Страна | Год рождения |
---|
1 | Boomspata, Roel | | 1993 |
2 | Fedin, Sergej(reserve) | | 1990 |
3 | Ganbold, Gerelbold | | 1991 |
4 | Golub, Stepan | | 1993 |
5 | Gulyaev, Nikolaj | | 1990 |
6 | Kolobov, Mikhailo | | 1992 |
7 | Kruglikov, Anton | | 1992 |
8 | Krygier, Kamil | | 1991 |
9 | Mayeuski, Yauheni | | 1990 |
10 | Milshin, Maxim | | 1991 |
11 | Paleczny, Przemyslaw | | 1992 |
12 | Palmans, Zainal | | 1990 |
13 | Plaksij, Anri | | 1995 |
14 | Selli, Konstantin | | 1990 |
15 | Shaybakov, Ainur | | 1992 |
16 | Ślężak, Mariusz | | 1991 |
17 | Smeitink, Niek | | 1990 |
18 | Steijlen, Pieter | | 1990 |
19 | Tolchikov, Andrej | | 1990 |
20 | Tseveen, Sukhtulga | | 1992 |
|