| Belarus | ||
| 1 | SEMYANIUK MICHAEL | B13 |
| 2 | PYTKO HLEB | B13 |
| 3 | KRAUTSOU ILYA | B13 |
| 4 | MOUCHAN ANDREI | B13 |
| 5 | TSIMANOVICH YURY | B13 |
| 6 | LAZOVIK YANA | G13 |
| 7 | PETRUSIOVA PALINA | G13 |
| 8 | HNIADZKO VALERYIA | G13 |
| 9 | DZENIS TATSIANA | G13 |
| 10 | YAKUBOVICH YANA | G13 |
| 11 | BYSTROU DANILA | B10 |
| 12 | PISAKOU ARSENIY | B10 |
| 13 | KUZNIATSOU MIRASLAU | B10 |
| 14 | SHYBAKOU ZAKHAR | B10 |
| 15 | DARASHENKA STSIAPAN | B10 |
| 16 | BRAVAJA DARYA | G10 |
| 17 | CHASNAKOVA MARYIA | G10 |
| 18 | KAZLOVA PALINA | G10 |
| 19 | NIKALAYEVA VIKTORYIA | G10 |
| 20 | BARYSHAVA HANNA | G10 |
| Belgium | ||
| 1 | VAN HAUWERMEIREN BERT | B13 |
| Kazakhstan | ||
| 1 | ARGYN ADIL | B13 |
| 2 | SAGITOV FARKHAT | B13 |
| 3 | YESBOL YERENGAIYP | B10 |
| 4 | NARALIYEV AIBEK | B10 |
| 5 | KASSYM ALIMA | G10 |
| China | ||
| 1 | XIA RUXUAN | G10 |
| 2 | DAI JIALU | G10 |
| 3 | LIU KEXUAN | G10 |
| 4 | SHI SHUYUAN | B10 |
| 5 | ZHANG JIANUO | B10 |
| 6 | GONG QIHUAN | B10 |
| 7 | DU YIFU | B13 |
| 8 | CHEN SHAOMAKE | B13 |
| 9 | ZHAN LIYANG | B13 |
| 10 | ZHANG YOU | G13 |
| 11 | GENG XIEMING | G13 |
| 12 | WANG AIGUO | G13 |
| Latvia | ||
| 1 | ŠTOLCERS ILMĀRS | B13 |
| 2 | GRIBUŠKA GUNĀRS | B13 |
| 3 | ZEMLĪTIS MĀRTIŅŠ | B13 |
| 4 | VRUBLEVSKIS ALEKSANDRS | B13 |
| 5 | ČESNOKOVA JELENA | G13 |
| 6 | KOLEDA MARIJA | G13 |
| 7 | NEREDA MARIJA MAGDALENA | G13 |
| 8 | LEMBERGS VILNIS | B10 |
| 9 | HELFREHTS RENARDS | B10 |
| 10 | JEGURS ARTURS | B10 |
| 11 | BARKOVSKA LINDA | G10 |
| 12 | BALTAUSE ANETE | G10 |
| 13 | BRIGZNE SINTIJA | G10 |
| Lithuania | ||
| 1 | ŠVEIKAUSKIS TOMAS | B13 |
| 2 | BAČKIERIŪTĖ MONIKA | G13 |
| 3 | DOMARKAS AUDRIUS | B10 |
| 4 | GOLUBAEV VALENTIN | B10 |
| 5 | PAČKAUSKAITĖ RITA | G10 |
| 6 | STEPANAUSKAITĖ AUDRA | G10 |
| Mongolia | ||
| 1 | JARGALMAA BAYARSAIKHAN | G10 |
| 2 | DUURENBILEG GANBAT | G10 |
| 3 | UNURJARGAL BATTUR | G10 |
| 4 | MUNKH-ORGIL SAIKHANDELGER | B10 |
| 5 | BILEGSAIKHAN LKHAGVASUREN | B10 |
| 6 | ENKHRIILEN BATBAYAR | B10 |
| 7 | KHERLENMURUN GANBAA | G13 |
| 8 | TSOLMONTUYA BOLDBAATAR | G13 |
| 9 | GANCHIMEG TOGMID | G13 |
| 10 | SHIIRAVJAMTS MUNKHBAATAR | B13 |
| 11 | ENKH-AMGALAN YARSHIG | B13 |
| 12 | GANTOGTOKH BATTULGA | B13 |
| Poland | ||
| 1 | BAJKOWSKA MALWINA | G10 |
| 2 | KRASIŃSKA MARIA | G10 |
| 3 | BARABASZ MAREK | B10 |
| 4 | BROMA JAKUB | B10 |
| 5 | BAŃKOWSKA MARTA | G13 |
| 6 | MOCZULSKA LUDWIKA | G13 |
| 7 | KRZYŚKOWSKA SYLWIA | G13 |
| 8 | GAZDA JAKUB | B13 |
| 9 | PUCHAŁA MAKSYM | B13 |
| 10 | BANASZEK MARTIN | B13 |
| Russia | ||
| 1 | PROTODIAKONOV ANATOLII | B13 |
| 2 | MINIGUZIN ARTUR | B13 |
| 3 | POZDEEV DMITRII | B13 |
| 4 | LDOKOV ROMAN | B13 |
| 5 | AKHMEROV TAMERLAN | B10 |
| 6 | ILIN DANIIL | B10 |
| 7 | VOLKOV NIKITA | B10 |
| 8 | POZDEEV VLADISLAV | B10 |
| 9 | OSIPOVA KRISTINA | G13 |
| 10 | BOLOTKOVA POLINA | G13 |
| 11 | GORBACHEVA VERA | G13 |
| 12 | ARKHANGELSKAYA ANASTASIA | G13 |
| 13 | SAFINA ILNARA | G10 |
| 14 | BALUKOVA OLGA | G10 |
| 15 | POGOSYAN DIANA | G10 |
| 16 | MEZHINSKAYA ARINA | G10 |
| Ukraine | ||
| 1 | MEZHENIN DENYS | B13 |
| 2 | GERUS IAROSLAV | B13 |
| 3 | POLIEVSHCHYKOV KYRYLO | B13 |
| 4 | BUYANSKA OLENA | G13 |
| 5 | SHEVCHENKO MYKHAILO | B10 |
| 6 | RUKIN BOGDAN | B10 |
| 7 | POPRUGA VERA | G10 |
| 8 | SULTANOVA ANNA | G10 |
| Estonia | ||
| 1 | TULVA ANDREAS | B13 |
| 2 | JÜRGENSON ANDREAS | B13 |
| 3 | ESVALD KARL RICHARD | B10 |
| 4 | RIISNA REBECA | G13 |
| 5 | KASK LIINA | G10 |
| Netherlands | ||
| 1 | HUITING JORNE | B13 |
| 2 | VET DIRK | B13 |
| 3 | DE LEEUW MARCO | B13 |
| 4 | VISSER TAMAR | G13 |
| 5 | YIGITTURK BERKE | B10 |
| 6 | GILEVYCH LEV | B10 |
| 7 | KORNILOV JAN | B10 |
| 8 | DE VRIES NICOLE | G10 |




